Vehicle Information
Stock #: | 0448JD |
Serial #: | ... |
Year: | 2018 |
Make: | JOHN DEERE |
Model: | 5090R PREMIUM CAB |
Trim: | ... |
Condition: | Used |
Category: | Trucks |
Subcategory: | ... |
Mileage: | ... |
Price: | $49,500.00 |
Listing Details
Exterior color: | Green |
Interior color: | ... |
Doors: | 2 |
Fuel type: | Diesel |
Drive train: | ... |
Towing capacity: | ... |
Engine Hours: | 876 |
Engine: | 4Cyl. 4.5L |
MPG (city): | ... |
MPG (highway): | ... |
Transmission: | ... |
Top speed: | ... |
Horsepower: | 90 |
Torque: | ... |
Features
Description
(3 Available) MFWD EROPS tractor with 460/85R-34 rear tires, 380/85R-24 front tires, 2 SCV's, 16F/16R power shift transmission with shuttle, suspension seat, 540/1000 RPM PTO, front fenders. BRAND NEW TIRES!!-2019 John Deere 5090R Premium Cab (Stock # 0321JD) - 783 hours, 3 SCV's
-2019 John Deere 5090R Premium Cab (Stock # 0351JD) - 637 hours, 2 SCV's