Vehicle Information
| Stock #: | 0406 |
| Serial #: | ... |
| Year: | 2018 |
| Make: | JOHN DEERE |
| Model: | 5090R |
| Trim: | ... |
| Condition: | Used |
| Category: | Trucks |
| Subcategory: | ... |
| Mileage: | ... |
| Price: | $54,250.00 |
Listing Details
| Exterior color: | Green |
| Interior color: | ... |
| Doors: | ... |
| Fuel type: | Diesel |
| Drive train: | 4x4 |
| Towing capacity: | ... |
| Engine Hours: | 918 |
| Engine: | Deere 4.5L |
| MPG (city): | ... |
| MPG (highway): | ... |
| Transmission: | ... |
| Top speed: | ... |
| Horsepower: | 90 |
| Torque: | ... |
Features
Description
(2 available) MFWD tractor with 2 remotes, new tires, 380/85R24 front tires, 460/85R34 rear tires, and 16F/16R powershift shuttle transmission.-2018 John Deere 5090R (Stock # 0371) - 1,060 hours

English
Espanol